City:
Country: Kenya
Field elevation: 5653ft
ICAO: HKUZ
IATA:
There are no prices in the database.
This list contains all airports surounding Mau Mau within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
HKUZ - Mau Mau | 0 | NA |
HKPS - Nampaso | 1 | NA |
HKMF - Buffalo Mara | 10 | NA |
HKMM - Masai Mara Camp | 13 | NA |
HKDR - Masadari | 15 | NA |
HKBE - Bomet | 16 | NA |
HKTZ - Olerai | 18 | NA |
HKTB - Kichwa Tembo | 19 | NA |
HKSJ - Musiara | 19 | NA |
HKOI - Koils | 20 | NA |
HKOY - Ol Seki Naibosho | 22 | NA |
HKRT - Kariotas | 23 | NA |
HKOM - Olkuruk Mara | 23 | NA |
HKRS - Kilgoris | 23 | NA |
HKOK - Olkiombo Airstrip | 24 | NA |
HKFT - Fig Tree Mara | 24 | NA |
HKAJ - Maji Mingi | 25 | NA |
HKPB - Kipkebe | 26 | NA |
HKIC - Itona Ranch | 26 | NA |
HKOW - Koiwa | 27 | NA |
HKMS - Mara Serena Lodge Airstrip | 27 | NA |
HKCC - Cottars Camp | 29 | NA |
HKNF - Naikarra | 31 | NA |
HKNO - Narok | 32 | NA |
HKKE - Keekorok Airport | 33 | NA |
HKPA - Paka Nyeusi Lolgorian | 33 | NA |
HKCT - Changoi Tea Estate | 33 | NA |
HKLN - Lolgorien | 35 | NA |
HKEA - Nkreta | 35 | NA |
HKAN - Angata Baragoi | 35 | NA |
HKRY - Marinyin | 36 | NA |
HKEU - Oseur | 36 | NA |
HKCP - Chepgoiben | 39 | NA |
HKKR - Kericho Airport | 39 | NA |
HKKS - Kisii | 40 | NA |
HKGE - Ngerende | 5 | NA |
HKSK - Mara Shikar | 9 | NA |
HKAI - Aitong | 9 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.