City:
Country: Kenya
Field elevation: 6653ft
ICAO: HKOW
IATA:
There are no prices in the database.
This list contains all airports surounding Koiwa within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
HKOW - Koiwa | 0 | NA |
HKKR - Kericho Airport | 12 | NA |
HKBE - Bomet | 12 | NA |
HKCP - Chepgoiben | 12 | NA |
HKAJ - Maji Mingi | 12 | NA |
HKPB - Kipkebe | 14 | NA |
HKCG - Chagaik | 16 | NA |
HKUZ - Mau Mau | 27 | NA |
HKPS - Nampaso | 28 | NA |
HKTZ - Olerai | 29 | NA |
HKOI - Koils | 30 | NA |
HKGE - Ngerende | 31 | NA |
HKDR - Masadari | 31 | NA |
HKRT - Kariotas | 32 | NA |
HKTI - Tinderet | 34 | NA |
HKMF - Buffalo Mara | 34 | NA |
HKSK - Mara Shikar | 35 | NA |
HKZE - Olekurto | 35 | NA |
HKKS - Kisii | 35 | NA |
HKAI - Aitong | 35 | NA |
HKRS - Kilgoris | 38 | NA |
HKMM - Masai Mara Camp | 39 | NA |
HKCT - Changoi Tea Estate | 6 | NA |
HKRY - Marinyin | 9 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.