City:
Country: Kenya
Field elevation: 5560ft
ICAO: HKPS
IATA:
There are no prices in the database.
This list contains all airports surounding Nampaso within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
HKPS - Nampaso | 0 | NA |
HKUZ - Mau Mau | 1 | NA |
HKMM - Masai Mara Camp | 12 | NA |
HKDR - Masadari | 16 | NA |
HKBE - Bomet | 17 | NA |
HKTB - Kichwa Tembo | 18 | NA |
HKSJ - Musiara | 18 | NA |
HKTZ - Olerai | 19 | NA |
HKOI - Koils | 21 | NA |
HKOY - Ol Seki Naibosho | 21 | NA |
HKOM - Olkuruk Mara | 21 | NA |
HKRS - Kilgoris | 21 | NA |
HKOK - Olkiombo Airstrip | 23 | NA |
HKFT - Fig Tree Mara | 23 | NA |
HKMS - Mara Serena Lodge Airstrip | 25 | NA |
HKIC - Itona Ranch | 25 | NA |
HKRT - Kariotas | 25 | NA |
HKAJ - Maji Mingi | 26 | NA |
HKPB - Kipkebe | 27 | NA |
HKOW - Koiwa | 28 | NA |
HKCC - Cottars Camp | 28 | NA |
HKGE - Ngerende | 3 | NA |
HKNF - Naikarra | 31 | NA |
HKPA - Paka Nyeusi Lolgorian | 32 | NA |
HKKE - Keekorok Airport | 32 | NA |
HKNO - Narok | 32 | NA |
HKAN - Angata Baragoi | 34 | NA |
HKCT - Changoi Tea Estate | 34 | NA |
HKLN - Lolgorien | 34 | NA |
HKEU - Oseur | 35 | NA |
HKEA - Nkreta | 36 | NA |
HKRY - Marinyin | 37 | NA |
HKKS - Kisii | 40 | NA |
HKCP - Chepgoiben | 40 | NA |
HKKR - Kericho Airport | 40 | NA |
HKAI - Aitong | 7 | NA |
HKSK - Mara Shikar | 8 | NA |
HKMF - Buffalo Mara | 9 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.