City:
Country: Kenya
Field elevation: 6247ft
ICAO: HKOV
IATA:
There are no prices in the database.
This list contains all airports surounding Oserian Naivasha within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
HKOV - Oserian Naivasha | 0 | NA |
HKGV - Kongoni Game Valley | 1 | NA |
HKCR - Cresent Island | 10 | NA |
HKOD - Loldia | 10 | NA |
HKNV - Naivasha Airport | 11 | NA |
HKRN - Karimbuni | 11 | NA |
HKNE - Manera | 11 | NA |
HKCU - Churo | 11 | NA |
HKGP - Green Park | 11 | NA |
HKZR - Noreros | 13 | NA |
HKOT - Longonot | 13 | NA |
HKIE - Ilkek | 16 | NA |
HKJO - Jollai Delamere | 19 | NA |
HKIJ - Kijabe | 19 | NA |
HKOG - Kongoni | 2 | NA |
HKOX - Oserongoni | 2 | NA |
HKPP - Purko | 21 | NA |
HKGG - Ndume Langa Langa | 22 | NA |
HKCN - Congrieve/Delamare | 22 | NA |
HKTO - Barton/Gilgil | 22 | NA |
HKDE - Head Office Delamere Estates | 23 | NA |
HKBD - Mbaruk/Del Est. | 27 | NA |
HKEA - Nkreta | 28 | NA |
HKUM - Mundui | 3 | NA |
HKTJ - Talex | 30 | NA |
HKZE - Olekurto | 30 | NA |
HKOU - Osirua Longonot | 31 | NA |
HKNK - Nakuru | 34 | NA |
HKPL - Neylan'S/Lanet Prairies | 35 | NA |
HKNO - Narok | 35 | NA |
HKDC - Delamare Camp | 36 | NA |
HKJR - Njoro | 37 | NA |
HKHT - Loresho Sorensen | 37 | NA |
HKRT - Kariotas | 39 | NA |
HKHL - Kitusuru Sicham | 39 | NA |
HKMN - Menengai | 40 | NA |
HKOC - Rocco | 5 | NA |
HKST - Sukutiek | 7 | NA |
HKDB - Ndabibi | 9 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.