City: Nakuru
Country: Kenya
Field elevation: 6234ft
ICAO: HKNK
IATA: NUU
There are no prices in the database.
This list contains all airports surounding Nakuru within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
HKNK - Nakuru | 0 | NA |
HKPL - Neylan'S/Lanet Prairies | 1 | NA |
HKMN - Menengai | 10 | NA |
HKDE - Head Office Delamere Estates | 11 | NA |
HKCN - Congrieve/Delamare | 13 | NA |
HKTG - Menengai/Nightgale | 13 | NA |
HKJO - Jollai Delamere | 15 | NA |
HKJR - Njoro | 15 | NA |
HKTO - Barton/Gilgil | 16 | NA |
HKGG - Ndume Langa Langa | 17 | NA |
HKNH - Nyahururu | 19 | 1.70 |
HKAH - Carzan Rongai | 20 | NA |
HKPP - Purko | 22 | NA |
HKIE - Ilkek | 22 | NA |
HKGP - Green Park | 24 | NA |
HKMX - Lomolo | 24 | NA |
HKZE - Olekurto | 25 | NA |
HKOD - Loldia | 26 | NA |
HKDB - Ndabibi | 27 | NA |
HKOC - Rocco | 29 | NA |
HKZR - Noreros | 29 | NA |
HKNE - Manera | 29 | NA |
HKCR - Cresent Island | 31 | NA |
HKUM - Mundui | 31 | NA |
HKOX - Oserongoni | 32 | NA |
HKRN - Karimbuni | 32 | NA |
HKGV - Kongoni Game Valley | 33 | NA |
HKCU - Churo | 33 | NA |
HKOG - Kongoni | 34 | NA |
HKOV - Oserian Naivasha | 34 | NA |
HKST - Sukutiek | 34 | NA |
HKNV - Naivasha Airport | 34 | NA |
HKUA - Ngarua/Olngarua | 35 | NA |
HKOT - Longonot | 37 | NA |
HKFK - Kifuku | 38 | NA |
HKTP - Tinomoi | 39 | NA |
HKDC - Delamare Camp | 6 | NA |
HKBD - Mbaruk/Del Est. | 7 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.