City:
Country: Kenya
Field elevation: 6645ft
ICAO: HKMN
IATA:
There are no prices in the database.
This list contains all airports surounding Menengai within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
HKMN - Menengai | 0 | NA |
HKNK - Nakuru | 10 | NA |
HKDC - Delamare Camp | 15 | NA |
HKBD - Mbaruk/Del Est. | 16 | NA |
HKMX - Lomolo | 17 | NA |
HKCN - Congrieve/Delamare | 19 | NA |
HKDE - Head Office Delamere Estates | 19 | NA |
HKJO - Jollai Delamere | 22 | NA |
HKZE - Olekurto | 23 | NA |
HKPP - Purko | 24 | NA |
HKNH - Nyahururu | 25 | 1.70 |
HKTO - Barton/Gilgil | 26 | NA |
HKGG - Ndume Langa Langa | 27 | NA |
HKTG - Menengai/Nightgale | 3 | NA |
HKIE - Ilkek | 31 | NA |
HKGP - Green Park | 32 | NA |
HKDB - Ndabibi | 32 | NA |
HKTP - Tinomoi | 32 | NA |
HKZR - Noreros | 32 | NA |
HKOD - Loldia | 34 | NA |
HKOC - Rocco | 36 | NA |
HKUA - Ngarua/Olngarua | 36 | NA |
HKRN - Karimbuni | 36 | NA |
HKNE - Manera | 38 | NA |
HKUM - Mundui | 38 | NA |
HKCG - Chagaik | 38 | NA |
HKST - Sukutiek | 39 | NA |
HKIM - Kimwarer | 39 | NA |
HKOX - Oserongoni | 39 | NA |
HKGV - Kongoni Game Valley | 39 | NA |
HKCR - Cresent Island | 39 | NA |
HKOV - Oserian Naivasha | 40 | NA |
HKOG - Kongoni | 40 | NA |
HKJR - Njoro | 8 | NA |
HKAH - Carzan Rongai | 9 | NA |
HKPL - Neylan'S/Lanet Prairies | 9 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.