City:
Country: Russian Federation
Field elevation: 58ft
ICAO: HG8V
IATA:
There are no prices in the database.
This list contains all airports surounding Sochinskaya Aviagruppa within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
| ICAO - Airport | Distance [NM] | Price [EUR/L] |
|---|---|---|
| HG8V - Sochinskaya Aviagruppa | 0 | NA |
| URKB - Aibga | 11 | NA |
| HD0F - Aibga 2 | 11 | NA |
| HAA4 - Navaginka | 13 | NA |
| HEV5 - Areda | 13 | NA |
| HD0Z - Krasnaya Polyana | 14 | NA |
| HE22 - Sanatoriy Belarus | 15 | NA |
| HE6X - Krasnaya Polyana Dom Otdyiha | 15 | NA |
| HEG3 - Kartodrom | 15 | NA |
| HEA5 - Spasatel | 15 | NA |
| HA0I - Bocharov Ruchey | 15 | NA |
| HAB0 - Plastunka | 16 | NA |
| H185 - Dagomyis | 17 | NA |
| HF30 - Roza Hutor Sanki | 17 | NA |
| HA2P - Laura | 17 | NA |
| HEA4 - Laura | 17 | NA |
| HCB5 - Roza Hutor D | 18 | NA |
| HEH8 - Psehako | 19 | NA |
| HF65 - Hartsiz 1 | 23 | NA |
| HFR2 - Soloh Aul Verhniy | 24 | NA |
| ZE9Y - Inkit | 24 | NA |
| HGS4 - Ozero Ritsa Gosdacha | 24 | NA |
| HD52 - Pnts Biosfera | 28 | NA |
| HGS3 - Myussera | 29 | NA |
| URSS - Sochi International Airport | 3 | NA |
| HG8M - Pyaternya | 3 | NA |
| HC66 - Ermolovka | 3 | NA |
| UG0U - Gudauta Air Base | 35 | NA |
| ZC96 - Pskhu | 37 | NA |
| URSA - Lazarevskoe | 38 | NA |
| H140 - Zagedan | 39 | NA |
| HG8N - Olimp | 4 | NA |
| HE6B - Veseloe Garnizon | 4 | NA |
| HA4Z - Adler | 4 | NA |
| HEF9 - Formula 1 | 5 | NA |
| HGC3 - Psou | 6 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.