City:
Country: Russian Federation
Field elevation: 568ft
ICAO: HE22
IATA:
There are no prices in the database.
This list contains all airports surounding Sanatoriy Belarus within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
| ICAO - Airport | Distance [NM] | Price [EUR/L] |
|---|---|---|
| HE22 - Sanatoriy Belarus | 0 | NA |
| HE6X - Krasnaya Polyana Dom Otdyiha | 0 | NA |
| HEA5 - Spasatel | 0 | NA |
| HD0Z - Krasnaya Polyana | 1 | NA |
| HC66 - Ermolovka | 13 | NA |
| HG8V - Sochinskaya Aviagruppa | 15 | NA |
| HE6B - Veseloe Garnizon | 18 | NA |
| HGS4 - Ozero Ritsa Gosdacha | 18 | NA |
| URSS - Sochi International Airport | 18 | NA |
| HG8M - Pyaternya | 18 | NA |
| HG8N - Olimp | 19 | NA |
| HA4Z - Adler | 19 | NA |
| HA2P - Laura | 2 | NA |
| HEA4 - Laura | 2 | NA |
| HEF9 - Formula 1 | 20 | NA |
| HEG3 - Kartodrom | 20 | NA |
| HAB0 - Plastunka | 20 | NA |
| HGC3 - Psou | 20 | NA |
| HAA4 - Navaginka | 21 | NA |
| HEV5 - Areda | 22 | NA |
| HD52 - Pnts Biosfera | 22 | NA |
| HA0I - Bocharov Ruchey | 23 | NA |
| H185 - Dagomyis | 24 | NA |
| HF65 - Hartsiz 1 | 26 | NA |
| HFR2 - Soloh Aul Verhniy | 27 | NA |
| H140 - Zagedan | 28 | NA |
| HF30 - Roza Hutor Sanki | 3 | NA |
| ZE9Y - Inkit | 31 | NA |
| ZC96 - Pskhu | 32 | NA |
| HFY3 - Phiya | 32 | NA |
| HGS3 - Myussera | 34 | NA |
| ZEA6 - Guamka | 36 | NA |
| ZE4B - Psebay | 36 | NA |
| UG0U - Gudauta Air Base | 38 | NA |
| HED5 - Kuba Vodoley | 39 | NA |
| HEH8 - Psehako | 4 | NA |
| HEF4 - Samurskaya | 40 | NA |
| HCB5 - Roza Hutor D | 6 | NA |
| HD0F - Aibga 2 | 6 | NA |
| URKB - Aibga | 6 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.