City:
Country: Switzerland
Field elevation: 2516ft
ICAO: LSVK
IATA:
There are no prices in the database.
This list contains all airports surounding Glaernischfirn within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
LSVK - Glaernischfirn | 0 | NA |
LSZX - Schanis | 10 | NA |
LSVD - Clariden-Huefifirn | 12 | NA |
LSXK - Benken | 12 | NA |
LSPW - Lachen - Wasserflugfeld | 13 | NA |
LSPV - Wangen-Lachen Airport | 13 | 2.46 |
LSXS - Schindellegi | 15 | NA |
LSPK - Hasenstrick | 17 | NA |
LSZE - Bad Ragaz | 20 | NA |
LSXN - Haltikon | 24 | NA |
LSMU - Buochs Military | 24 | NA |
LSZN - Hausen Am Albis | 24 | NA |
LSZK - Speck-Fehraltorf Airport | 24 | NA |
LSZC - Buochs Airport | 24 | NA |
LSMD - D | 28 | NA |
LSYH - Susten Steingletscher | 28 | NA |
LSMA - Alpnach Air Base | 29 | NA |
LSME - Emmen Air Base | 29 | NA |
LSZT - Lommis Airfield | 31 | NA |
LSXT - Trogen | 31 | NA |
LSPG - Kagiswil | 31 | 2.40 |
LSPH - Winterthur | 32 | NA |
LSPM - Ambri Airport | 32 | NA |
LSZU - Buttwil | 32 | NA |
LSZV - Sitterdorf | 32 | NA |
LSZH - Zurich | 33 | 3.25 |
LSZO - Luzern-Beromunster Airport | 34 | NA |
LSPA - Amlikon Glider Airport | 34 | NA |
LOIH - Hohenems-Dornbirn Airport | 37 | 2.54 1.79 |
LSZR - St Gallen Altenrhein Airport | 37 | 2.41 |
LSMM - Meiringen Airport | 39 | NA |
LSPN - Triengen Airport | 40 | 2.87 |
LSMF - Mollis Airport | 5 | 2.46 |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.