City: San Diego
Country: United States
Field elevation: 427ft
ICAO: KMYF
IATA: MYF
There are no prices in the database.
This list contains all airports surounding Montgomery Field within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
KMYF - Montgomery Field | 0 | NA |
KSDM - Brown Field Municipal Airport | 17 | NA |
KRNM - Ramona Airport | 18 | NA |
MMTJ - General Abelardo L. Rodr | 19 | NA |
KCRQ - Mc Clellan-Palomar Airport | 20 | NA |
KOKB - Oceanside Municipal Airport | 26 | NA |
KNKX - Miramar Marine Corps Air Station - Mitscher Field | 3 | NA |
KNFG - Camp Pendleton MCAS (Munn Field) Airport | 31 | NA |
KNXF - Mcolf Camp Pendleton Red Beac | 32 | NA |
KSAN - San Diego International Airport | 6 | NA |
KNZY - North Island Naval Air Station-Halsey Field | 8 | NA |
KSEE - Gillespie Field | 8 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.