City: Krusa-padborg
Country: Denmark
Field elevation: 88ft
ICAO: EKPB
IATA: \N
There are no prices in the database.
This list contains all airports surounding Krus within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
EKPB - Krus | 0 | NA |
EDXK - Leck | 12 | NA |
ETME - Eggebeck Air Base | 15 | NA |
EKTD - T | 16 | NA |
EKSB - S | 19 | NA |
EDWA - Bordelum Airport | 19 | NA |
EKNB - Nordborg | 20 | NA |
EKSP - Skrydstrup Air Base | 21 | NA |
EDXJ - Husum Schwesing | 22 | 2.19 |
ETNS - Schleswig Air Base | 26 | NA |
EKHV - Haderslev | 27 | NA |
EDXY - Wyk Auf Fohr | 28 | NA |
EDXC - Schleswig Kropp | 28 | NA |
EDHP - Pellworm Field | 29 | NA |
EDXW - Westerland Sylt Airport | 33 | 2.51 2.12 |
EKVD - Kolding Vamdrup Airfield | 34 | NA |
ETNH - Hohn Airport | 35 | NA |
EKFS - Voejstrup | 39 | NA |
EDXO - St. Peter-Ording Airport | 40 | 2.80 |
EKHL - Holsted | 40 | NA |
EDXF - Flensburg-Sch | 7 | 3.19 |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.