City: Offenburg
Country: Germany
Field elevation: 509ft
ICAO: EDTO
IATA:
There are no prices in the database.
This list contains all airports surounding Offenburg within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
EDTO - Offenburg | 0 | NA |
EDSW - Altdorf Wallburg | 11 | NA |
HAUT - Strasbourg Hautepierre | 12 | NA |
LFST - Strasbourg Airport | 13 | NA |
LFSH - Haguenau Airport | 21 | 2.00 |
EDSB - Karlsruhe Baden-Baden Airport | 21 | 3.04 |
EDTB - Baden Oos | 23 | NA |
EDTW - Winzeln Schramberg | 23 | 2.30 |
LF01 - Albe | 25 | NA |
EDTF - Freiburg i. Br. Airport | 26 | 2.46 |
LFQY - Saverne Steinbourg | 27 | NA |
LFGA - Colmar-Houssen Airport | 30 | 2.71 |
EDSV - Wachtersberg | 34 | NA |
EDTE - Eutingen Im Gaeu | 34 | NA |
LFQP - Phalsbourg-Bourscheid Air Base | 34 | NA |
EDSZ - Rottweil-Zepfenhahn | 35 | NA |
EDRO - Schweighofen | 35 | NA |
EDTG - Bremgarten Airport | 35 | 2.04 1.77 |
EDTS - Schwenningen Am Neckar | 35 | NA |
EDTK - Karlsruhe-Forchheim Airport | 36 | NA |
LFGT - Sarrebourg Buhl | 37 | NA |
EDTD - Donaueschingen-Villingen Airport | 37 | 2.04 |
LFGY - Saint Die Remomeix | 38 | 2.10 |
LFSC - Colmar-Meyenheim Air Base | 38 | NA |
EDTL - Lahr Airport | 6 | 2.69 |
EDSK - Kehl Sundheim | 7 | NA |
LFGC - Strasbourg Neuhof Airport | 9 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.