City: Cottbus
Country: Germany
Field elevation: 272ft
ICAO: EDCD
IATA: CBU
There are no prices in the database.
This list contains all airports surounding Cottbus-Drewitz Airport within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
EDCD - Cottbus-Drewitz Airport | 0 | NA |
ETHT - Cottbus Cottbus Army Airport | 11 | NA |
EDAP - Neuhausen | 13 | NA |
EDAE - Eisenhuettenstadt | 19 | 3.19 |
EDUY - Welzow Sedlitzer See | 24 | NA |
EDCY - Spremberg-Welzow Airport | 24 | NA |
EDBQ - Bronkow | 25 | NA |
EDAT - Nardt | 29 | NA |
EDUC - Briesen Brand Airport | 30 | NA |
EDUS - Finsterwalde/Schacksdorf Airport | 34 | NA |
EDAL - Fuerstenwalde Airport | 34 | NA |
EDBZ - Schwarzheide Schipkau | 34 | NA |
EPZP - Przylep K Zielonej Gory | 35 | 2.31 |
EDBR - Rothenburg/Goerlitz | 35 | NA |
EDAS - Flugplatz Finsterwalde/Heinrichsruh | 35 | NA |
EDCF - Friedersdorf | 36 | NA |
EPZN - Zagan | 36 | NA |
EDCI - Klix | 37 | NA |
EDCM - Kamenz Airport | 39 | 2.86 2.30 |
EDCE - Eggersdorf | 39 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.