City: Camrose
Country: Canada
Field elevation: 2426ft
ICAO: CEQ3
IATA:
This list contains all airports surounding Camrose Airport within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
CEQ3 - Camrose Airport | 0 | 1.24 |
CFF9 - Marek Farms Airport | 1 | NA |
CFR2 - Bawlf Blackwells Airport | 13 | NA |
CEV7 - Tofield Airport | 20 | NA |
CEX3 - Wetaskiwin | 22 | NA |
CRK2 - Millet Creekview Aerodrome | 25 | NA |
CEE7 - Edmonton Cooking Lake Water Aerodrome | 25 | NA |
CEZ3 - Edmonton Cooking Lake Airport | 26 | 0.94 |
CFQ7 - Edmonton Gartner | 27 | NA |
CEE6 - Edmonton Twin Island Airpark | 29 | NA |
CFK2 - Bashaw Airport | 29 | NA |
CVS2 - Viking South Aerodrome | 31 | NA |
CYEG - Edmonton International Airport | 32 | NA |
CBY2 - Edmonton Bailey | 32 | NA |
CGF2 - Edmonton Lechelt Field Aerodrome | 33 | NA |
CEE8 - Viking Airport | 34 | NA |
CMF2 - Edmonton Calmar Maplelane Farm Aerodrome | 34 | NA |
CEH3 - Ponoka Industrial | 37 | NA |
CEF6 - Forestburg Airport | 39 | NA |
CEV3 - Vegreville Airport | 40 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.