City: Jacksonville
Country: United States
Field elevation: 41ft
ICAO: KCRG
IATA: CRG
This list contains all airports surounding Jacksonville Executive at Craig Airport within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
KCRG - Jacksonville Executive at Craig Airport | 0 | 1.44 |
KNIP - Jacksonville Naval Air Station (Towers Field) | 11 | NA |
KJAX - Jacksonville International Airport | 13 | NA |
KFHB - Fernandina Beach Municipal | 17 | 0.98 |
KNEN - Whitehouse Nolf | 18 | NA |
KVQQ - Cecil Airport | 20 | NA |
KSGJ - Northeast Florida Regional Airport | 24 | 1.00 |
7FL4 - Haller Airpark | 27 | NA |
42J - Keystone Airpark | 40 | 0.63 |
KNRB - Naval Station Mayport (Admiral David L. Mcdonald Field) | 6 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.