City:
Country: Zambia
Field elevation: 2930ft
ICAO: FLSI
IATA:
There are no prices in the database.
This list contains all airports surounding Sun International within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
FLSI - Sun International | 0 | NA |
FLBB - Baobab Ridge | 1 | NA |
FVFA - Victoria Falls International Airport | 11 | NA |
FLTC - Mystic | 12 | NA |
FLWI - Mawala | 14 | NA |
FLSY - Siankaba Airstrip | 17 | NA |
FLMR - Maraamba Microlight | 2 | NA |
FLJM - Jet Extreme | 22 | NA |
FVSV - Spray View Airport | 3 | NA |
FBPD - Pandamatenga | 39 | NA |
FLRA - Rapid One Zero | 4 | NA |
FLTT - Taita Falcon | 4 | NA |
FYII - Impalila Island Lodge | 40 | NA |
FLTO - Tongabazi | 6 | NA |
FLLI - Livingstone Airport | 6 | NA |
FLHN - Harry Mwanga Livingston Lvi | 7 | NA |
FLRC - River Club | 9 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.