City: Ingolstadt
Country: Germany
Field elevation: 1202ft
ICAO: ETSI
IATA: IGS
This list contains all airports surounding Ingolstadt Manching Airport within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
ETSI - Ingolstadt Manching Airport | 0 | 2.94 |
EDNJ - Neuburg Egweil | 13 | NA |
ETSN - Neuburg AFB | 13 | NA |
EDPE - Eichstatt | 17 | NA |
EDNC - Beilngries | 18 | NA |
EDPI - Moosburg Auf Der Kippe | 22 | NA |
EDML - Landshut | 23 | 2.90 2.65 2.53 |
EDDM - Munich Airport | 24 | NA |
EDPW - Thalm | 25 | NA |
EDNI - Berching | 25 | NA |
EDMQ - Donauwoerth Genderkingen | 27 | 2.92 2.39 |
EDMX - Oberschleissheim | 29 | NA |
ETSE - Erding Airport | 29 | NA |
EDNX - Oberschleissheim | 29 | 2.60 |
EDMD - Dachau Grobenried | 30 | NA |
EDPR - Donauworth | 30 | NA |
EDMA - Augsburg | 30 | 2.95 |
EDNT - Treuchtlingen Bubenheim | 31 | NA |
ETIH - Hohenfels Army Air Field | 32 | NA |
EDNR - Regensburg-Oberhub Airport | 33 | 2.89 |
EDPO - Neumarkt Opf | 34 | NA |
ETHR - Roth Airport | 35 | NA |
EDMJ - Flugplatz Jesenwang | 36 | NA |
EDMP - Vilsbiburg | 37 | 2.50 2.20 |
EDMH - Gunzenhausen Reutberg | 38 | NA |
EDPG - Griesau | 38 | NA |
EDPD - Dingolfing | 38 | NA |
EDPH - Schwabach Buchenbach | 39 | NA |
EDMO - Oberpfaffenhofen | 39 | NA |
EDMR - Ottobrunn | 40 | NA |
EDMS - Straubing | 40 | 2.89 |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.