City: Cardiff
Country: United Kingdom
Field elevation: 220ft
ICAO: EGFF
IATA: CWL
This list contains all airports surounding Cardiff International Airport within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
EGFF - Cardiff International Airport | 0 | NA |
EG35 - Old Park Farm Airstrip | 17 | NA |
EGGD - Bristol Airport | 23 | 2.38 |
EG33 - Heywood Farm Airstrip | 24 | NA |
EGTG - Bristol Filton Airport | 29 | NA |
EGDX - MoD St. Athan | 3 | NA |
EGDI - Merryfield | 30 | NA |
EGFH - Swansea Airport | 30 | NA |
EGDW - Merryfield | 30 | NA |
EGTU - Dunkeswell | 32 | NA |
EGDY - RNAS Yeovilton | 35 | NA |
EGDC - Royal Marines Base Chivenor Airport | 36 | NA |
EG98 - Whit Ox Mead Airstrip | 36 | NA |
EG52 - Eggesford Airfield | 37 | NA |
EGHU - Eaglescott | 37 | NA |
EG06 - Belle Vue | 38 | NA |
EGHG - Yeovil Westland | 38 | NA |
EG03 - Badminton | 40 | NA |
EGUO - Colerne | 40 | NA |
EGTE - Exeter International Airport | 40 | 3.29 |
EG63 - Fairway Common Airfield | 40 | NA |
EGFC - Cardiff | 9 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.