City: Fort Macleod
Country: Canada
Field elevation: 3340ft
ICAO: CFM8
IATA:
There are no prices in the database.
This list contains all airports surounding Fort Macleod Alcock Farm Airport within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
CFM8 - Fort Macleod Alcock Farm Airport | 0 | NA |
CHS3 - Hillspring Beck Farm Aerodrome | 18 | NA |
CYQL - Lethbridge County Airport | 20 | NA |
CLA5 - Lethbridge Anderson Aerodrome | 21 | NA |
CGN3 - Lethbridge Gunnlaugson Aerodrome | 24 | NA |
CLJ3 - Lethbridge J3 Airfield Aerodrome | 24 | NA |
CEA6 - Cardston Airport | 25 | NA |
CZPC - Pincher Creek Airport | 27 | NA |
CEJ4 - Claresholm Industrial Airport | 28 | NA |
CMF3 - Lethbridge Mercer Field Aerodrome | 29 | NA |
CYYM - Cowley | 31 | NA |
H28 - Whetstone Intl | 40 | NA |
CEY3 - Fort Macleod Airport | 8 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.